Baths in Morshin – It is a powerful therapeutic and rehabilitation center, the level of which corresponds to modern European standards. During the day, released here more 4000 a variety of treatments using modern equipment for hydrotherapy, ozocerite, mud, physiotherapy.
Our site does not deal with the spread of kursovok and help them design. This information is for informational purposes only!
Price (updated in 2019)
#procedures | name med.protsedury | Price in UAH. |
---|---|---|
1 | bathroom mineral (Chloride-natrievaya) | 65 |
2 | bathroom mineral (Hvoynati) | 80 |
3 | Bathroom mineral-pearl | 80 |
4 | bathroom carbonic | 80 |
5 | Bathroom mineral bishofit | 80 |
6 | Bathroom mineral iodine-bromine | 100 |
7 | Bathroom mineral sulfuric | 125 |
8 | Bathroom mineral dermatological | 95 |
9 | Bathroom mineral peloidobishofitova | 90 |
10 | Bathroom mineral valeric | 80 |
11 | Bathroom mineral rosemary | 85 |
12 | power shower | 65 |
13 | rising douche | 45 |
14 | Shower tserkulyarnyy | 50 |
15 | Underwater shower massage | 85 |
16 | Whirlpool clear | 35 |
17 | gynecological irrigation | 45 |
18 | Ginekologicheskoe sprintsevanie | 40 |
19 | Ginekologicheskoe yodobromnыe sprintsevaniya | 50 |
20 | Intestinal irrigation (on the couch) | 70 |
21 | Scuba intestinal irrigation(bath) | 85 |
22 | Colon hydrotherapy | 150 |
23 | cleansing enema | 22 |
24 | Microclyster oil-ointment (vegetable oil, Vishnevsky ointment), with Collargol | 55 |
25 | Microclyster with a decoction of herbs | 35 |
26 | ozokeritotherapy large (4 formation.) | 85 |
27 | ozokeritotherapy average (2-3 Sq.) | 80 |
28 | Ozekerytolykuvannya had (1 Sq.) | - |
29 | Termoaplitskatsiya with mud | - |
30 | electrophoresis dirt, Amplipuls dirt | 55 |
31 | Electrophoresis with silt mud | 65 |
32 | Mud rectal swab | 45 |
33 | Rectal swab with silt mud | 55 |
34 | Vaginal swab with silt mud | 80 |
35 | Application of silt mud + vaginal swab with mul.gryaz | 120 |
36 | Magnetic vaginalynaya | 45 |
37 | amplipulse | 45 |
38 | Amplipulʹs-forez | 40 |
39 | darsonvalization | 30 |
40 | diadynamic therapy | 35 |
41 | diadynamophoresis | 40 |
42 | DMV - therapy (AP.romashka) | 40 |
43 | Electrophoresis of drugs | 45 |
44 | Laser therapy point | 45 |
45 | Laser therapy for a total of the throat | 20 |
46 | Laser scanning laser | 60 |
47 | magnet (Alimpi) | 50 |
48 | magnet (magician) | 35 |
49 | magnetic- | 50 |
50 | Milimetrovohvilyova therapy | 45 |
51 | Paylerterapiya | 50 |
52 | SMV - therapy | 40 |
53 | Ultrasound therapy for ENT | 35 |
54 | phonophoresis | 45 |
55 | UHF-therapy | 25 |
56 | UFO space | 25 |
57 | aerosol therapy | 27 |
58 | Galoterapiya (speleoterapiya) | 40 |
59 | Inhalation with lech.rast | 35 |
60 | Singlentno-oxygen therapy classical | 35 |
61 | Singlentno-oxygen phytotherapy | 40 |
62 | aerophytotherapy (aromatherapy) | 25 |
63 | Phyto-tea decoction | 10 |
64 | Internal receiving Jodis-K | 3 |
65 | Oksigenofitoterapija (penka) | 17 |
66 | Physiotherapy | 40 |
67 | physical therapy | 35 |
68 | Nordic walking | 30 |
69 | Aerobics | 35 |
70 | manual massage (30 min) | 75 |
71 | massage relaksatsyny (hardware) | 45 |
72 | Sigmoidoscopy (inspection + 2 enema) | 150 |
73 | consultation praktologa | 130 |
74 | Consultation doctor-physiotherapist | 130 |
75 | Injection of carbon dioxide | 165 |
76 | Bath (dry, carbonated) | 75 |
77 | Consultation with a physician reflexologist | 130 |
78 | reflexology | 60 |
79 | Mineral water drinking treatment | 24 |
80 | Mineral water rinse the throat | 20 |
81 | A set of diagnostic and treatment services (kursovkam) | 170 |
Reviews: